Pricing
Solar panel prices in the Philippines
Turnkey residential solar in the Philippines typically starts around ₱285,000 for a 3kW system and ₱475,000 for a popular 5kW setup — final price depends on roof type, inverter brand, and net metering scope.
Published starting ranges for turnkey installs — panels, inverter, mounting, wiring, and labor. Roof complexity, batteries, and LGU fees can adjust the final quote.
| System | Best for | From |
|---|---|---|
| 3kW Solar System | Households with ₱3,000–₱5,000 monthly electricity bills | ₱285,000 |
| 5kW Solar System | Families with ₱5,000–₱8,000 monthly bills | ₱475,000 |
| 8kW Solar System | Bills from ₱8,000–₱14,000 / month | ₱760,000 |
| 10kW Solar System | Bills ₱12,000+ or light commercial loads | ₱950,000 |
| Hybrid Solar System | Areas with unstable power or critical nighttime loads | ₱550,000 |
Free quote
Instant savings estimate
Enter your monthly bill + city first. We compute your suggested system and savings.