Mounting by roof type
| Roof Type | Mounting Method | Difficulty | Cost / Panel | Notes |
|---|---|---|---|---|
| Spanish / Clay Tile | Tile hook & flashing | Medium | ₱5,000–₱8,000/panel | Requires careful tile removal. Tiles are brittle — breakage risk. |
| Corrugated Metal / GI Sheet | L-foot brackets with sealant | Easy | ₱3,000–₱5,000/panel | Most common PH roof type. Fastest to install. Use neoprene seals to prevent leaks. |
| Flat Concrete Roof | Tilt rack / ballasted system | Medium | ₱6,000–₱10,000/panel | Bifacial panels ideal here. Tilt at 10–15° for optimal PH angle. No roof penetration needed with ballasted systems. |
| Standing Seam Metal | Clamp-on (no penetration) | Easy | ₱4,000–₱6,000/panel | Clamp mounting means zero roof penetrations. Best for leak-proof installations. |
| Shingle / Asphalt | Flashing & L-foot | Medium | ₱4,000–₱7,000/panel | More common in newer PH subdivisions. Flashing is critical for waterproofing. |
Mounting installation process
1
Structural inspection
We inspect your roof structure to ensure it can support the weight of solar panels plus wind loads (critical in typhoon-prone PH).
2
Rafter location marking
We locate roof rafters using stud finders and mark mounting points. Panels must attach to rafters, not just roofing material.
3
Flashing & seal installation
Waterproof flashings are installed at every penetration point. Neoprene seals and silicone provide double protection against PH monsoon rains.
4
Rail attachment
Aluminum mounting rails are bolted to the flashings. Rails run perpendicular to panels and provide the structural base for the array.
5
Panel installation & wiring
Panels are clamped to rails, wired in series/parallel, and grounded. MC4 connectors ensure weatherproof electrical connections.